South Korean electronics giant Samsung has recently expanded its popular Galaxy A series of smartphones with the launch of five brand new smartphones, Galaxy A01, Galaxy A11, Galaxy A21, Galaxy A41, Galaxy A51 5G and Galaxy A71 5G in the global smartphone market.
“With the 2020 Galaxy A series, we’re bringing premium features to an expanded line-up of devices, so you can find just the right combination of features and affordability”, Samsung mentioned in its press release.
Pricing and Availability:
Starting with the lower model, Samsung Galaxy A01 is priced starting at US$ 109.99 (Rs. 8,378 approx.) and it will be available in the market starting April 9, 2020. Samsung Galaxy A11 has been launched with a starting price of US$ 179.99 (Rs. 13,711 approx.) and the Galaxy A21 is priced starting at US$ 249.99 (Rs. 19,000 approx.). Both the devices will be made available for purchase starting this summer.
Talking about the Samsung Galaxy A41, it has been introduced in the market with a starting price of US$ 324 (Rs. 24,681 approx.). It will be made available starting May 2020 in Prism Crush White, Prism Crush Black, Prism Crush Red and Prism Crush Blue colour options. If you don’t remember, the Galaxy A41 was first launched in Japan for NTT Docomo last month, but due to some reason it will not go on sale until June. Now it is available for the global markets.
On the other hand, the Galaxy A51 5G comes in Prism Cube White, Prism Cube Black, and Prism Cube Pink colors, while the Samsung Galaxy A71 5G comes in Prism Cube Sliver, Prism Cube Blue, and Prism Cube Black body shade options. Unfortunately, the pricing details and availability of the Galaxy A51 5G and Galaxy A71 5G have not been revealed by the company yet, but we can expect both the smartphones will be available in the global market pretty soon.
Let’s explore the specifications of the freshly launched smartphones and what they offer differently, this time.
Samsung Galaxy A01
Phone Model | Samsung Galaxy A01 |
Display | 5.7-inch (720 x 1520 pixels) HD+ Infinity-V display |
Processor | Qualcomm Snapdragon 439 octa-core (12 nm) |
RAM | 2GB |
Internal Storage | 16GB, slot for further memory expansion |
GPU | Adreno 505 |
Operating System | Android 10.0 with company’s proprietary One UI 2 |
Camera Module | No.1 Rear Camera: 13-megapixel main sensor with an f/2.2 aperture and LED flash.
No.3 Rear Camera: 2-megapixel depth sensing sensor with f/2.4 aperture. Front Camera: 5-megapixel selfie camera with f/2.2 aperture. |
Connectivity | Dual SIM, Wi-Fi 802.11 b/g/n, Bluetooth v4.2, GPS + GLONASS, a 3.5 mm audio jack, FM radio, and Micro USB 2.0 port. |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 3,000mAh battery with fast charging technology support |
Colors | Black, Blue, Red |
Dimensions | 146.2 x 70.9 x 8.3 mm |
Weight | 149 grams |
Pricing Details | US$ 109.99 (Rs. 8,378 approx.) |
Samsung Galaxy A11
Photo Courtesy: Samsung
Phone Model | Samsung Galaxy A11 |
Display | 6.4-inch (720 x 1520 pixels) full-HD+ Infinity-O display |
Processor | 1.8GHz octa-core processor |
RAM | 2GB/3GB |
Internal Storage | 32GB, MicroSD slot (Up to 512GB) |
GPU | NA |
Operating System | Android 10 |
Camera Module | No.1 Rear Camera: 13-megapixel main sensor with an f/1.8 aperture and LED flash.
No.2 Rear Camera: 5-megapixel ultra-wide sensor with f/2.2 aperture. No.3 Rear Camera: 2-megapixel depth sensing sensor with f/2.4 aperture. Front Camera: 8-megapixel selfie camera with f/2.0 aperture. |
Connectivity | Dual SIM, Wi-Fi 802.11 b/g/n, Bluetooth, GPS + GLONASS, a 3.5 mm audio jack, FM radio, Micro USB 2.0 port and rear-mounted fingerprint sensor. |
Network | 4G LTE |
Battery | 4,000mAh battery with 15W fast charging technology support |
Colors | Black, White, Blue, Red |
Dimensions | 161.4 x 76.3 x 8 mm |
Weight | 177 grams |
Pricing Details | US$ 179.99 (Rs. 13,711 approx.) |
Samsung Galaxy A21
Photo Courtesy: Samsung
Phone Model | Samsung Galaxy A21 |
Display | 6.5-inch (720 x 1600 pixels) HD+ Infinity-O display |
Processor | Octa-Core processor |
RAM | 3GB |
Internal Storage | 32GB, MicroSD slot (Up to 512GB) |
GPU | NA |
Operating System | Android 10.0 with company’s proprietary One UI 2 |
Camera Module | No.1 Rear Camera: 16-megapixel main sensor with autofocus and LED flash.
No.2 Rear Camera: 8-megapixel ultra-wide sensor. No.3 Rear Camera: 2-megapixel macro sensor. No.4 Rear Camera: 2-megapixel depth sensing sensor. Front Camera: 13-megapixel selfie camera. |
Connectivity | Dual SIM, Wi-Fi 802.11 b/g/n, Bluetooth v5.0, GPS + GLONASS, a 3.5 mm audio jack, FM radio, USB Type-C port and rear-mounted fingerprint sensor. |
Network | 4G LTE |
Battery | 4,000mAh battery with 15W fast charging technology support. |
Colors | Black |
Dimensions | NA |
Weight | NA |
Pricing Details | US$ 249.99 (Rs. 19,000 approx.) |
Samsung Galaxy A41
Photo Courtesy: Samsung
Phone Model | Samsung Galaxy A41 |
Display | 6.1-inch (2340 x 1080 pixels) Full HD+ Infinity-U Super AMOLED display |
Processor | Mediatek Helio P65 Octa-Core processor (12 nm) |
RAM | 4GB |
Internal Storage | 64GB, expandable up to 512GB via microSD card |
GPU | Mali-G52 |
Operating System | Android 10 with Samsung One UI 2.0 |
Camera Module | No.1 Rear Camera: 48-megapixel main sensor with f/2.0 aperture and LED flash.
No.2 Rear Camera: 8-megapixel 123-degree ultra-wide angle sensor with f/2.2 aperture. No.3 Rear Camera: 5-megapixel depth sensing sensor with f/2.4 aperture. Front Camera: 25-megapixel selfie camera with f/2.2 aperture. |
Connectivity | Dual SIM, 4G VoLTE, Wi-Fi 802.11ac (2.4/5GHz), Bluetooth v5.0, GPS + GLONASS, a 3.5 mm audio jack, NFC, USB Type-C port and In-display fingerprint sensor. |
Network | 4G LTE |
Battery | 3,500mAh non-removable battery with 15W fast charging technology support. |
Colors | Prism Crush White, Prism Crush Black, Prism Crush Red and Prism Crush Blue |
Dimensions | 149.9 x 69.8 x 7.9 mm |
Weight | 152 grams |
Pricing Details | US$ 324 (Rs. 24,681 approx.) |
Samsung Galaxy A51 5G
Photo Courtesy: Samsung
Phone Model | Samsung Galaxy A51 5G |
Display | 6.5-inch (2400 x 1080 pixels) Full HD+ Super AMOLED display with Corning Gorilla Glass 3 protection |
Processor | 2.2GHz Samsung Exynos 980 octa-core processor (8 nm) |
RAM | 6GB/8GB |
Internal Storage | 128GB, expandable up to 1TB via microSD card |
GPU | Mali-G76 |
Operating System | Android 10 with Samsung’s One UI 2 |
Camera Module | No.1 Rear Camera: 48-megapixel main sensor with f/2.0 aperture and LED flash.
No.2 Rear Camera: 12-megapixel 123-degree ultra-wide angle sensor with f/2.2 aperture. No.3 Rear Camera: 5-megapixel depth sensing sensor with f/2.2 aperture. No.4 Rear Camera: 5-megapixel macro sensor with f/2.4 aperture. Front Camera: 32-megapixel selfie camera with f/2.2 aperture. |
Connectivity | 5G, Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth v5.0, GPS + GLONASS, FM radio, USB Type-C USB 3.1 Gen 1, and In-display Fingerprint sensor |
Network | 5G |
Battery | 4500mAh non-removable battery with 15W fast adaptive charging support |
Colors | Prism Cube Black, Prism Cube White, and Prism Cube Pink |
Dimensions | 158.9 x 73.6 x 8.7 mm |
Weight | 187 grams |
Pricing Details | NA |
Samsung Galaxy A71 5G
Photo Courtesy: Samsung
Phone Model | Samsung Galaxy A71 5G |
Display | 6.7-inch (2400 x 1080 pixels) Full HD+ Super AMOLED Plus Infinity-O Display with Corning Gorilla Glass 3 protection |
Processor | 2.2GHz Samsung Exynos 980 Octa-Core processor (8nm) |
RAM | 6GB/8GB |
Internal Storage | 128GB, expandable up to 1TB via microSD card |
GPU | Mali-G76 |
Operating System | Android 10 with Samsung One UI 2.0 |
Camera Module | No.1 Rear Camera: 64-megapixel main sensor with f/1.8 aperture and LED flash.
No.2 Rear Camera: 12-megapixel 123-degree ultra-wide angle sensor with f/2.2 aperture. No.3 Rear Camera: 5-megapixel depth sensing sensor with f/2.2 aperture. No.4 Rear Camera: 5-megapixel macro sensor with f/2.4 aperture. Front Camera: 32-megapixel selfie camera with f/2.2 aperture. |
Connectivity | 5G, Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth v5.0, GPS + GLONASS, FM radio, USB Type-C USB 3.1 Gen 1, Samsung Pay and In-display Fingerprint sensor |
Network | 5G |
Battery | 4500mAh non-removable battery with 25W super fast charging support |
Colors | Prism Cube Black, Prism Cube Sliver and Prism Cube Blue |
Dimensions | 162.5 x 75.5 x 8.1 mm |
Weight | 185 grams |
Pricing Details | NA |